Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | Ireland | DUBLIN | Equinix DB3 (fka. Telecity) | UNIT 2 NORTHWEST BUSINESS PARK BALLYCOOLIN | Dublin 15 |
CNDC | Ireland | DUBLIN | Interxion DUB2 | UNIT 24 HUME AVENUE PARK WEST BUSINESS PARK | Dublin 12 |
CNDC | Ireland | DUBLIN | Equinix DB1 (fka. Telecity) | UNIT 4027 KINGSWOOD ROAD, CITY WEST BUSINESS PARK | D24 |
CNDC | Italy | AREZZO | Aruba IT1 | VIA GOBETTI 96 | 52100 |
CNDC | Italy | AREZZO | Retelit | VIA PO 19 | 52100 |
CNDC | Italy | BOLOGNA | Retelit | VILLANOVA DI CASTENASO V CA DELLORBO 35 | 40055 |
CNDC | Italy | CASCINA CASTELLETTO SETTIMO MILANESE | Equinix ML5 | VIA REISS ROMOLI 40 | 20019 |
CNDC | Italy | CORNAREDO | Data4 Milan DC10 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 - Milan DC04 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 Milan DC05 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 - Milan DC01 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 - Milan DC03 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 Milan DC06 | VIA MONZORO 105 | 20010 |
CNDC | Italy | CORNAREDO | Data4 - Milan DC02 | VIA MONZORO 105 | 20010 |
CNDC | Italy | FLORENCE | Retelit | CAMPI BISENZIO VS QUIRICO 264 | 50013 |
CNDC | Italy | FLORENCE | Playnet / Brain Technology Datacenter | VIA LUCCHESE 141, SESTO FIORENTINO | 50019 |
CNDC | Italy | GENOA | GTT (fka. Interoute) | GENOVA LOCALITA BORZOLI CAP | 16153 |
CNDC | Italy | MILAN | Irideos (fka. KPNQwest Italia) | VIA CALDERA 21 | 20153 |
CNDC | Italy | MILAN | Infracom Bunker - Via Caldera D | VIA CALDERA 21 | 20153 |
CNDC | Italy | MILAN | Infracom Morgana - Via Caldera E | VIA CALDERA 21 | 20153 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude