Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | Japan | TOKYO | Equinix TY2 | 3-8-21 HIGASHI SHINAGAWA KU | 104-0002 |
CNDC | Japan | TOKYO | Equinix TY4 | OTEMACHI 1-9-5 | 100 0004 |
CNDC | Japan | TOKYO | Telehouse Tokyo Otemachi | OTEMACHI BUILDING, 1-8-1 OTEMACHI | 100-0004 |
CNDC | Japan | TOKYO | SoftBank Tokyo | SOFTBANK SHINSUNA CENTER ROOM 16D, 6/F 3-4-7 SHINS | |
CNDC | Japan | TOKYO | AT TOKYO (CC2) | TOYOSU 6-2-12 | 135-0061 |
CNDC | Japan | TOKYO | Broadband Tower, Inc. | WEST TOWER 2-31-1 OTEMACHI | 100-0004 |
CNDC | Latvia | RĪGA | Perses 2 -Versija | PĒRSES IELA 2 | LV-1011 |
CNDC | Latvia | RIGA | LVRTC TV Tower | ZAKUSALAS KRASTMALA 1 | LV 1050 |
CNDC | Lithuania | VILNIUS | Datalogistics Vilnius | JUOZAPAVIÈIAUS G13 | LT-09311 |
CNDC | Luxembourg | BETTEMBOURG | LuxConnect DC1 | 202 Z.A.E. WOLSER F-BLDG. DC1.1 -RUE GRAHAM BELL | L-3290 |
CNDC | Luxembourg | BETTEMBOURG | Luxconnect DC 1.2 | 202 ZAE WOLSER F | L-3235 |
CNDC | Luxembourg | BETTEMBOURG | Luxconnect DC 1.3 | 202 ZAE WOLSER F | L-3235 |
CNDC | Luxembourg | BISSEN / ROOST | LuxConnect DC2 (Roost) | Z.A.C KLENGBOUSBIERG | L 7795 |
CNDC | Luxembourg | KAYL | EBRC-Kayl Data Center | 210 RUE DE NOERTZANGE | 3670 |
CNDC | Luxembourg | LUXEMBOURG | European Data Hub | 12 D, RUE GUILLAUME J. KROLL | L-1882 |
CNDC | Luxembourg | LUXEMBOURG | BCE Kirchberg | 43 BOULEVARD PIERRE FRIEDEN | 1543 |
CNDC | Macedonia | SKOPJE | Akton | 23- TO OKTOMVRI 11 A | 1000 |
CNDC | Macedonia | SKOPJE | Telesmart | NIKOLA PARAPUNOV NN | 1000 |
CNDC | Mexico | APODACA | Equinix MO1 | ARISTOTELES 119-PARQUE KALOS | 66603 |
CNDC | Mexico | COLONIA SAN MATEO CUAUTEPEC, TULTITLÁN | KIO Networks MEX5 | BOULEVARD BENITO JUÁREZ NR 20 | 54948 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude