Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | Poland | WARSAW | Lukman Multitech | PIEKNA 11 | 00-549 |
CNDC | Poland | WARSAW | Netia | PIEKNA 11 | 00-549 |
CNDC | Poland | WARSAW | Equinix | POLECZKI 23 | 02822 |
CNDC | Poland | WARSAW | Edgeconnex EDCWAW01 | UL NOWOGRODZKA 64A | 02-014 |
CNDC | Poland | WARSAW-SALOMEA DISTRICT | Equinix WA3 | ALEJE JEROZOLIMSKIE 213 | 02-222 |
CNDC | Poland | WARSZAWA | Atman WAW-2 (fka. Thinx Poland) | KONSTRUKTORSKA 5 | 02-673 |
CNDC | Poland | WYSOGOTOWO | DC INEA | WIERZBOWA 84 | 62-081 |
CNDC | Portugal | CAMPANHA (PORTO) | Infraestruturas de Portugal (fka. REFER) | LARGO ESTAÇÃO DE CAMPANHÃ | 4300-173 Port |
CNDC | Portugal | PRIOR VELHO | Equinix LS1 (fka. Telvent) | AV. SEVERIANO FALCÃO, NO. 14 | 2685-378 |
CNDC | Puerto Rico | SAN JUAN | Liberty San Juan | 1 CALLE PRUDENCIO RIVERA MARTÍNEZ | 00917 |
CNDC | Romania | BUCHAREST | NXDATA-2 (IEMI Bldg.) | 6A DIMITRIE POMPEIU BLVD | 020337 |
CNDC | Romania | BUCHAREST | NXDATA-1 (Feper Bldg.) | 8 DIMITRIE POMPEIU | 020337 |
CNDC | Romania | BUCHAREST | M247 Europe | SOS FABRICA DE GLUCOZA 11 B | 020331 |
CNDC | Romania | CONSTANTA | Telekom Romania (fka. Romtelecom) | STR. LOAN NENITESEU, NR 2 | 14023 |
CNDC | Romania | DROBETA-TURNU SEVERIN | Data Zyx | CALEA TARGU JIU, NR 35A | |
CNDC | Romania | TIMISOARA | Orange MSC | GRIGORE ALEXANDRESCU, NO 123 | 010624 |
CNDC | Serbia | BELGRADE | BeotelNet | BOULEVAR VOJVODE MISICA 37 | 11100 |
CNDC | Serbia | BELGRADE | Akton | BULEVAR MIHAILA PUPINA 6 USCE TOWER I | 11070 |
CNDC | Serbia | BELGRADE | Telenor Serbia | OMLADINSKIH BRIGADA 92 | 11070 |
CNDC | Singapore | JURONG | Digital Realty Jurong | 29 A INTERNATIONAL BUSINESS PARK | 609934 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude