Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United Kingdom | FARNBOROUGH | Ark Data Centres, Building A105 | CODY TECHNOLOGY PARK, VICTOR WAY | GU14 0LH |
CNDC | United Kingdom | FARNBOROUGH | Ark Data Centres, Building A102 | CODY TECHNOLOGY PARK, VICTOR WAY | GU14 0LH |
CNDC | United Kingdom | FARNBOROUGH | Ark Data Centres, Building A104 | CODY TECHNOLOGY PARK, VICTOR WAY | GU14 0LH |
CNDC | United Kingdom | FARNBOROUGH | Ark Data Centres, Building A103 | CODY TECHNOLOGY PARK, VICTOR WAY | GU14 0LH |
CNDC | United Kingdom | FARNBOROUGH | Ark Data Centres, Building A101 | CODY TECHNOLOGY PARK, VICTOR WAY A101 | GU14 0LH |
CNDC | United Kingdom | GLASGOW | Iomart DC1 | 88 MIDDLESEX STREET | G41 1EE |
CNDC | United Kingdom | HOUNSLOW, MIDDLESEX | SunGard London | HEATHROW CORPORATE PARK, GREEN LANE | TW4 6ER |
CNDC | United Kingdom | LEEDS | AQL / Salem Chapel | 11-15 HUNSLET ROAD | LS10 1JQ |
CNDC | United Kingdom | LEEDS | Firstnet Data Centre / Hardy Fisher Services Data | CORNELIUS HOUSE, GELDERD CLOSE | LS12 6DS |
CNDC | United Kingdom | LONDON | Cloud House London | 1 MUIRFIELD CRESCENT | E14 9SZ |
CNDC | United Kingdom | LONDON | Digital Realty (fka. Telecity) | 1 OLIVERS YARD, 55-71 CITY ROAD | EC1Y 1HQ |
CNDC | United Kingdom | LONDON | Interxion LON2 | 11 HANBURY STREET | E1 6QR |
CNDC | United Kingdom | LONDON | Interxion LON1 (Brick Lane) | 11 HANBURY STREET | E1 6QR |
CNDC | United Kingdom | LONDON | Telehouse East | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse North | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse North 2 | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse West | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | IP House | 14 LANRICK ROAD | E14 OJF |
CDC | United Kingdom | LONDON | Cogent Data Center - London | 20 MASTMAKER COURT | E14 9UB |
CNDC | United Kingdom | LONDON | Evoque LHR1 | 227 MARSH WALL | E14 9SD |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude