Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United Kingdom | London | COLT - London IDC3 Power Gate | Units 9-13 Powergate, Volt Avenue | NW10 6PN |
CNDC | United Kingdom | MANCHESTER | Pulsant Manchester NW - 1 | 2-3 BALL GREEN | M32 0QT |
CNDC | United Kingdom | MANCHESTER | Lunar3 | 545 HYDE ROAD | M12 5NQ |
CNDC | United Kingdom | MANCHESTER | Datum MCR1 | DELTA HOUSE, WAVELL ROAD | M22 5QZ |
CNDC | United Kingdom | MANCHESTER | Equinix MA3 (fka. Telecity Manchester 3) | JOULE HOUSE, 76 TRAFFORD WHARF ROAD, TRAFFORD PARK | M17 1ES |
CNDC | United Kingdom | MANCHESTER | Equinix MA1 (fka. Telecity Kilburn House) | KILBURN HOUSE MANCHESTER SCIENCE PARK | M15 6SE |
CNDC | United Kingdom | MANCHESTER | Equinix MA2 | REYNOLDS HOUSE, MANCHESTER TECHNOPARK, 4 ARCHWAY | M15 5RN |
CNDC | United Kingdom | MANCHESTER | Equinix MA4 (fka. UK Grid) | SYNERGY HOUSE (UNIT 4), MANCHESTER SCIENCE PARK | M15 6SY |
CNDC | United Kingdom | MANCHESTER | Equinix MA4 - Unit 6 (fka. UK Grid) | SYNERGY HOUSE (UNIT 6), MANCHESTER SCIENCE PARK | M15 6SY |
CNDC | United Kingdom | MANCHESTER | LDeX2 | UNIT 6 WATERSIDE, TRAFFORD WHARF ROAD | M17 1WD |
CNDC | United Kingdom | MANCHESTER | LDEX3 | Unit 7, Waterside, Trafford Park | M17 1WD |
CNDC | United Kingdom | MANCHESTER | Equinix MA1 | WILLIAMS HOUSE MANCHESTER SCIENCE PARK LLOYD ST N | M15 65E |
CNDC | United Kingdom | MANCHESTER-SWINTON | Equinix MA5 | 4 Firedamp Way, Swinton-Agecroft Commerce Park, Ma | M27 8BX |
CNDC | United Kingdom | MIDDLESEX | VIRTUS DC LON2 (Hayes) | WESTERN INTERNATIONAL PARK, HAYES ROAD | UB2 5XJ |
CNDC | United Kingdom | NEWCASTLE UPON TYNE | Newcastle Central | 5 BRIDGE VIEW, STEPNEY LANE | NE1 6PN |
CNDC | United Kingdom | NORTH SHIELDS | Newcastle East Silverlink | NEW YORK WAY | NE27 0QF |
CNDC | United Kingdom | NOTTINGHAM | Nottingham Edge 1 | 1 BENNERLEY ROAD | NG6 8UY |
CNDC | United Kingdom | REDHILLS, SURREY | Digital Redhill | UNIT 3, FOXBORO BUSINESS PARK, ST ANNES BLVD | RH1 1AX |
CNDC | United Kingdom | SLOUGH | Equinix LD7 | 1 BANBURY AVENUE | SL1 4LH |
CNDC | United Kingdom | SLOUGH | CyrusOne London I | 12 LIVERPOOL ROAD | SL1 4SS |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude