Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United Kingdom | SLOUGH | Equinix LD10 | 13 LIVERPOOL ROAD | SL1 4QZ |
CNDC | United Kingdom | SLOUGH | Equinix LD4 | 2 BUCKINGHAM AVENUE, SLOUGH TRADING ESTATE | SL1 4NB |
CNDC | United Kingdom | SLOUGH | CyrusOne London IV | 225 BATH ROAD | SL1 5PP |
CNDC | United Kingdom | SLOUGH | Equinix LD6 | 352 BUCKINGHAM AVENUE | SL1 4PF |
CNDC | United Kingdom | SLOUGH | Cyxtera LHR1-A (fka LO1) | 630 AJAX AVENUE | SL14DG |
CNDC | United Kingdom | SLOUGH | Cyxtera LHR1-B (fka LO5) | 631 AJAX AVENUE | SL1 4DG |
CNDC | United Kingdom | SLOUGH | Iron Mountain LON-1 | 724-729 DUNDEE ROAD | SL1 4LG |
CNDC | United Kingdom | SLOUGH | Equinix LD4.2 | 772 BUCKINGHAM AVENUE | SL1 4NL |
CNDC | United Kingdom | SLOUGH | Equinix LD5 | 8 BUCKINGHAM AVENUE | SL1 4AX |
CNDC | United Kingdom | SOUTHPORT | GTT (fka. Hibernia Atlantic) | WIGHT MOSS WAY 4 ARCHWAY | PR8 4HQ |
CNDC | United Kingdom | TRAFFORD PARK MANCHESTER | UKFast MaNOC 4 | 2 ADBASTON ROAD TRAFFORD ROAD | M32 0TP |
CNDC | United Kingdom | TRAFFORD PARK-MANCHESTER | UKFast MaNOC 5 | 4 BLACKMORE ROAD | M32 0QY |
CNDC | United Kingdom | TRAFFORD PARK-MANCHESTER | UKFast MaNOC 6 | 6 BLACKMORE ROAD | M32 0QY |
CNDC | United Kingdom | TRAFFORD PARK-MANCHESTER | UKFast MaNOC 7 | 8 BLACKMORE ROAD | M32 0QY |
CNDC | United Kingdom | WALLSEND | Stellium Data Centre | 9 COBALT PARK WAY | NE28 9EJ |
CNDC | United Kingdom | WELWYN GARDEN CITY | COLT - London-North | 20 BLACKFAN ROAD | AL7 1QA |
CNDC | United Kingdom | WEST DRAYTON | Digital Realty (fka. Equinix LD2) | BATH ROAD, UNIT 1, AIRPORT GATE, HARMONDSWORTH | UB7 ONA |
CNDC | United Kingdom | WOKING | Evoque LHR2 | UNIT 21 GOLDSWORTH TRADING ESTATE, KESTREL WAY | GU21 3BA |
CNDC | United Kingdom | WOKING | Digital Realty Trust - Woking DC | UNIT 21 GOLDSWORTH TRADING ESTATE, KESTREL WAY | GU21 3BA |
CNDC | United Kingdom | WOKINGHAM | Cyxtera LHR3-A (fka LO6) | ESKDALE ROAD WINNERSH TRIANGLE | RG41 5TS |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude