Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
COB | United States | ATLANTA, GA | Palisades Building A | 5901A PEACHTREE DUNWOODY RD NE | 30328 |
COB | United States | ATLANTA, GA | Palisades Building B | 5901B PEACHTREE DUNWOODY RD NE | 30328 |
COB | United States | ATLANTA, GA | Palisades Building C | 5901C PEACHTREE DUNWOODY RD NE | 30328 |
COB | United States | ATLANTA, GA | Palisades Building D | 5909 PEACHTREE DUNWOODY RD NE | 30328 |
COB | United States | ATLANTA, GA | Concourse Corporate Center VI (King Building) | 6 CONCOURSE PARKWAY NE | 30328 |
CNDC | United States | ATLANTA, GA | 6 West Druid Hills | 6 WEST DRUID HILLS DRIVE NORTHEAST | 30329 |
COB | United States | ATLANTA, GA | Bank of America Plaza | 600 PEACHTREE STREET NORTHEAST | 30308 |
COB | United States | ATLANTA, GA | Tower Square | 675 W PEACHTREE ST NW | 30308 |
COB | United States | ATLANTA, GA | Tower Square Annex | 675 W PEACHTREE ST NW | 30308 |
COB | United States | ATLANTA, GA | 730 Midtown | 730 PEACHTREE STREET NORTHEAST | 30308 |
COB | United States | ATLANTA, GA | CODA | 756 WEST PEACHTREE STREET NORTHWEST | 30308 |
CNDC | United States | ATLANTA, GA | Data Bank ATL1 | 760 WEST PEACHTREE STREET NW | 30308 |
COB | United States | ATLANTA, GA | Bldg 900 | 900 CIRCLE 75 PARKWAY SOUTHEAST | 30339 |
COB | United States | ATLANTA, GA | Resurgens Plaza | 945 EAST PACES FERRY ROAD NORTHEAST | 30326 |
COB | United States | ATLANTA, GA | Atlanta Plaza One | 950 EAST PACES FERRY ROAD NORTHEAST | 30326 |
COB | United States | ATLANTA, GA | First Union Plaza | 999 PEACHTREE STREET NORTHEAST | 30309 |
CDC | United States | ATMORE, AL | Cogent POP Atmore | 716 E RIDGELEY ST | 36502 |
CNDC | United States | AUBURN HILLS, MI | Quantum Data Center | 1030 DORIS ROAD | 48326 |
CNDC | United States | AURORA, CO | Flexential Aurora (fka. Peak 10 / ViaWest) | 11900 EAST CORNELL AVENUE | 80014 |
CNDC | United States | AURORA, IL | CyrusOne Aurora ll | 2805 DIEHL ROAD | 60502 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude