Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United States | AUSTIN, TX | CyrusOne Austin III (fka. Met Center) | 7100 METROPOLIS DRIVE | 78744 |
CDC | United States | AUSTIN, TX | Cogent Data Center - Austin | 7301 METRO CENTER DRIVE | 78744 |
CNDC | United States | AUSTIN, TX | CyrusOne Austin II (fka. Met Center) | 7301 METROPOLIS DRIVE | 78744 |
CNDC | United States | AUSTIN, TX | Data Foundry Austin 1 | 7401 BEN WHITE BLVD EAST | 78741 |
CNDC | United States | AUSTIN, TX | 6250 & 7500 Metrocenter Drive | 7500 METRO CENTER DRIVE | 78744 |
CNDC | United States | AUSTIN, TX | Element Critical AUS1 (formerly vXchnge) | 8025 IH 35 NORTH | 78753 |
COB | United States | AUSTIN, TX | 816 Congress | 816 CONGRESS AVENUE | 78701 |
COB | United States | AUSTIN, TX | San Jacinto Center | 98 SAN JACINTO BOULEVARD | 78701 |
COB | United States | BALTIMORE, MD | 1 North Charles Street | 1 NORTH CHARLES STREET | 21201 |
COB | United States | BALTIMORE, MD | 100 East Pratt St | 100 EAST PRATT STREET | 21202 |
COB | United States | BALTIMORE, MD | Transamerica Tower | 100 LIGHT STREET | 21202 |
COB | United States | BALTIMORE, MD | Tower ll | 100 SOUTH CHARLES STREET | 21201 |
COB | United States | BALTIMORE, MD | Bank of America Tower I | 100 SOUTH CHARLES STREET | 21201 |
CNDC | United States | BALTIMORE, MD | Crown Castle | 111 MARKET PLACE | 21202 |
COB | United States | BALTIMORE, MD | 111 Market Place | 111 MARKET PLACE | 21202 |
COB | United States | BALTIMORE, MD | Harborplace Tower | 111 SOUTH CALVERT STREET | 21202 |
CNDC | United States | BALTIMORE, MD | Tierpoint BAL (Baltimore Technology Park) | 1401 RUSSELL STREET | 21230 |
COB | United States | BALTIMORE, MD | 201 N Charles St | 201 NORTH CHARLES STREET | 21201 |
COB | United States | BALTIMORE, MD | 250 W Pratt St | 250 WEST PRATT STREET | 21201 |
COB | United States | BALTIMORE, MD | 300 East Lombard St | 300 EAST LOMBARD STREET | 21202 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude