Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
COB | United States | BROOKLYN, NY | Industry City, Building 23 | 76 39TH STREET | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 22 | 80 39TH STREET | 11232 |
CNDC | United States | BROOKLYN, NY | DataVerge (fka. ColoGuard) CGNY1 | 882 3RD AVENUE | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 10 | 882 3RD AVENUE | 11232 |
CNDC | United States | BROOKLYN PARK, MN | Databank MSP3 | 8111 OXBOW CREEK DRIVE NORTH | 55445 |
CNDC | United States | BRYAN, TX | Fibertown | 110 NORTH MAIN STREET | 77803 |
CDC | United States | BRYAN, TX | Cogent POP Bryan | 1620 GROESBECK ST | 77803 |
CDC | United States | BUFFALO, NY | Cogent Data Center - Buffalo | 271 BRISTOL STREET | 14206 |
CNDC | United States | BUFFALO, NY | CenturyLink (fka. Level 3 / Wiltel) | 325 DELAWARE AVENUE | 14202 |
CNDC | United States | BUFFALO, NY | ColoCrossing (BUF1) | 325 DELAWARE AVENUE | 14202 |
CNDC | United States | BUFFALO, NY | 365 Data Centers (fka. Equinix - S&D) | 350 MAIN ST | 14202 |
CNDC | United States | BUFFALO, NY | Shatter IT | 350 MAIN ST | 14202 |
CDC | United States | BURBANK, CA | Cogent Data Center - Burbank | 100 SOUTH FLOWER STREET | 91502 |
CNDC | United States | BURBANK, CA | Cyxtera BR1 | 3015 WINONA AVENUE | 91504 |
CNDC | United States | BYRON CENTER, MI | 123.Net - DC4 | 400 76TH STREET SW | 49315 |
CNDC | United States | BYRON CENTER, MI | US Signal | 400 76TH STREET SW | 49315 |
CNDC | United States | CALEDONIA, MI | The Switch Pyramind Campus | 6100 E PARIS AVE SE | 49316 |
COB | United States | CAMBRIDGE, MA | Building 600 | 1 KENDALL SQ | 02139 |
COB | United States | CAMBRIDGE, MA | Building 700 | 1 KENDALL SQ | 02139 |
COB | United States | CAMBRIDGE, MA | Building 400 | 1 KENDALL SQ | 02139 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude