Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United States | CARMEL, IN | Expedient | 701 CONGRESSIONAL BOULEVARD | 46032 |
CNDC | United States | CARROLLTON, TX | CyrusOne Dallas - Carrollton | 1649 WEST FRANKFORD ROAD | 75007 |
CNDC | United States | CARROLLTON, TX | Digital Realty | 2440 MARSH LANE | 75006 |
CNDC | United States | CARROLLTON, TX | Digital Realty Carrollton | 4025 MIDWAY ROAD | 75007 |
CNDC | United States | CARTERET, NJ | Equinix NY 11 (fka. Verizon) | 1400 FEDERAL BOULEVARD | 07008 |
CNDC | United States | CEDAR KNOLLS, NJ | Cologix NNJ2 | 9 WING DRIVE | 07927 |
CDC | United States | CEDAR RAPIDS, IA | Cogent POP Cedar Rapids | 170 36TH AVENUE SOUTHWEST | 52404 |
CNDC | United States | CENTENNIAL, CO | Flexential Centennial (fka. Peak 10 / ViaWest) | 12500 EAST ARAPAHOE ROAD | 80112 |
CNDC | United States | CENTENNIAL, CO | zColo (fka. Latisys) | 6900 SOUTH PEORIA STREET | 80112 |
CNDC | United States | CENTENNIAL, CO | Databank DEN5 | 6961 SOUTH QUENTIN STREET | 80112 |
CNDC | United States | CHANDLER, AZ | Digital Realty | 2121 SOUTH PRICE ROAD | 85286 |
CNDC | United States | CHANDLER, AZ | CyrusOne Phoenix - Chandler Bldg. 4 (SalesForce.co | 2305 SOUTH ELLIS STREET | 85286 |
CNDC | United States | CHANDLER, AZ | CyrusOne Phoenix - Chandler Bldg. 5 | 2305 SOUTH ELLIS STREET | 85286 |
CNDC | United States | CHANDLER, AZ | CyrusOne Phoenix - Chandler Bldg. 3 | 2335 SOUTH ELLIS STREET | 85286 |
CNDC | United States | CHANDLER, AZ | Chandler V (Bldg 2) | 2405 SOUTH ELLIS STREET | 85286 |
CNDC | United States | CHANDLER, AZ | H5 Phoenix (fka. NextFort) | 2600 WEST GERMANN ROAD | 85286 |
CNDC | United States | CHANDLER, AZ | Chandler Vl (Bldg 8) | 2605 SOUTH ELLIS STREET | 85286 |
COB | United States | CHARLESTOWN, MA | Hood Plant | 500 RUTHERFORD AVE | 02129 |
COB | United States | CHARLOTTE, NC | Independence Center | 101 N TRYON ST | 28246 |
COB | United States | CHARLOTTE, NC | Bank of America Plaza | 101 SOUTH TRYON STREET | 28280 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude