Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | HOUSTON, TX | CyrusOne Houston - Galleria | 4201 SOUTHWEST FRWY | 77027 |
CNDC | United States | HOUSTON, TX | CyrusOne Houston - Galleria | 4211A SOUTHWEST FRWY | 77027 |
CNDC | United States | HOUSTON, TX | CyrusOne Houston - Galleria | 4211B SOUTHWEST FRWY | 77027 |
COB | United States | HOUSTON, TX | 5 Post Oak Park | 4400 POST OAK PARKWAY | 77027 |
COB | United States | HOUSTON, TX | 4801 Woodway Dr | 4801 WOODWAY DRIVE | 77056 |
COB | United States | HOUSTON, TX | Greenway Plaza 5 | 5 GREENWAY PLAZA | 77046 |
COB | United States | HOUSTON, TX | One Allen Center | 500 DALLAS STREET | 77002 |
COB | United States | HOUSTON, TX | Galleria Tower II | 5051 WESTHEIMER ROAD | 77056 |
COB | United States | HOUSTON, TX | Westin Hotel | 5060 WEST ALABAMA STREET | 77056 |
COB | United States | HOUSTON, TX | Galleria Financial Center | 5065-5075 WESTHEIMER RD | 77056 |
CNDC | United States | HOUSTON, TX | Databank (fka CyrusOne Houston West I) | 5150 WESTWAY PARK BOULEVARD | 77041 |
COB | United States | HOUSTON, TX | Sage One Plaza | 5151 SAN FELIPE STREET | 77056 |
CNDC | United States | HOUSTON, TX | CyrusOne Houston West II | 5170 WESTWAY PARK BOULEVARD | 77041 |
COB | United States | HOUSTON, TX | CMS Energy Tower | 5444 WESTHEIMER ROAD | 77056 |
COB | United States | HOUSTON, TX | Marathon Oil Tower | 5555 SAN FELIPE STREET | 77056 |
COB | United States | HOUSTON, TX | GeoQuest Center | 5599 SAN FELIPE STREET | 77056 |
COB | United States | HOUSTON, TX | Capital One Plaza | 5718 WESTHEIMER ROAD | 77057 |
COB | United States | HOUSTON, TX | San Felipe Plaza | 5847 SAN FELIPE STREET | 77057 |
COB | United States | HOUSTON, TX | JP Morgan Chase Tower | 600 TRAVIS STREET | 77002 |
COB | United States | HOUSTON, TX | Kellogg Brown & Root Tower | 601 JEFFERSON STREET | 77002 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building