Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 7/7 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | PASADENA, CA | Bradley Street Buildings / 2947 | 2947 BRADLEY STREET | 91107 |
COB | United States | PASADENA, CA | Pasadena Tower 2 | 55 SOUTH LAKE AVENUE | 91101 |
COB | United States | PASADENA, CA | Tower 1 | 800 EAST COLORADO BOULEVARD | 91101 |
CNDC | United States | REDONDO BCH, CA | Evocative (fka. Internap LAX014) | 3690 REDONDO BEACH AVENUE | 90278 |
COB | United States | SANTA MONICA, CA | The 100 Wilshire Bldg | 100 WILSHIRE BOULEVARD | 90401 |
COB | United States | SANTA MONICA, CA | Water Garden Phase II | 1601 CLOVERFIELD BOULEVARD | 90404 |
COB | United States | SANTA MONICA, CA | Water Garden Phase I | 1620 26TH STREET | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg D | 2400 BROADWAY | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg A | 2401 COLORADO AVENUE | 90404 |
COB | United States | SANTA MONICA, CA | Water Garden Phase I | 2425 OLYMPIC BOULEVARD | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg B | 2425-2501 COLORADO AVE | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg F | 2500 BROADWAY | 90404 |
CNDC | United States | TORRANCE, CA | Equinix LA7 (Fka Verizon) | 1501 FRANCISCO ST | 90501 |
COB | United States | WOODLAND HILLS, CA | Warner Center Plaza 2 | 21550 OXNARD ST | 91367 |
COB | United States | WOODLAND HILLS, CA | Warner Center Plaza 1 | 21600 OXNARD ST | 91367 |
COB | United States | WOODLAND HILLS, CA | Warner Center Plaza 3 | 21650 OXNARD ST | 91367 |
COB | United States | WOODLAND HILLS, CA | Warner Center Plaza 6 | 21700 OXNARD ST | 91367 |
COB | United States | WOODLAND HILLS, CA | Warner Center Plaza 5 | 21800 OXNARD ST | 91367 |
< prev page 7/7 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building