Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SILVER SPRING, MD | Silver Spring Metro Plaza | 8405 COLESVILLE ROAD | 20910 |
CNDC | United States | STERLING, VA | QTS (fka. Carpathia) | 1506 MORAN ROAD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC4) | 21110 RIDGETOP CIRCLE | 20166 |
CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling I,II,III | 21111 RIDGETOP CIRCLE | 20166 |
CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling V | 21350 PACIFIC BOULEVARD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera DC5 | 22810 INTERNATIONAL DRIVE | 20166 |
CNDC | United States | STERLING, VA | Cyxtera DC6 | 22860 INTERNATIONAL DRIVE | 20166 |
CNDC | United States | Sterling, VA | Sterling IX (Tolson) Building 1A | 43290 Old Ox Road | 20166 |
CNDC | United States | STERLING, VA | QTS Dulles (fka. Carpathia IAD2) | 44874 MORAN RD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC3) | 45845 NOKES BLVD | 20164 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC2) | 45901 NOKES BOULEVARD | 20166 |
CNDC | United States | STERLING, VA | CyrusOne Sterling Vlll | 45905 MARIES ROAD | 20166 |
COB | United States | VIENNA, VA | Tysons International Plaza Tower 1 | 1919 GALLOWS ROAD | 22182 |
CDC | United States | VIENNA, VA | Cogent Data Center - Vienna | 1921 GALLOWS ROAD | 22182 |
COB | United States | VIENNA, VA | Tysons International Plaza Tower 2 | 1921 GALLOWS ROAD | 22182 |
COB | United States | VIENNA, VA | 1951 Kidwell Dr | 1951 KIDWELL DRIVE | 22182 |
COB | United States | VIENNA, VA | Tycon Courthouse | 2070 CHAIN BRIDGE ROAD | 22182 |
CNDC | United States | VIENNA, VA | Equinix DC7 (fka. S&D, PAIX) | 7990 QUANTUM DRIVE | 22182 |
CNDC | United States | VIENNA, VA | Element Critical Northern Virginia One | 7990 QUANTUM DRIVE | 22182 |
COB | United States | VIENNA, VA | 8150 Leesburg Pike | 8150 LEESBURG PIKE | 22182 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building